Staff Titles Used at UCSF School of Pharmacy

(as of Sept 2007)

Title Count of Employees  Title Code Bargaining Unit Exempt=1, Earns Over- time=0 Program Code Link to Title and Pay Plan
(___) Assistant I 4724 CX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=4724
(___) Assistant II 4723 CX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=4723
(___) Assistant III 26  4722 CX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=4722
(___) Assistant III Supv 4726 99 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=4726
Analyst I 7234 99 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7234
Analyst II 25  7235 99 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7235
Analyst II - Supervisor 7246 99 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7246
Analyst III 10  7236 99 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7236
Analyst III - Supervisor 7247 99 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7247
Analyst IV 7237 99 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7237
Analyst IV - Supervisor 7248 99 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7248
Analyst V 7238 99 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7238
Analyst V - Supervisor 7249 99 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7249
Asso Physician 0771 99 1 2 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=0771
Associate Dean 0385 99 1 2 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=0385
Associate Physician Diplomate 0770 99 1 2 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=0770
Asst Mgr (Ftl Area) 0285 99 1 2 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=0285
Clerk 4673 CX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=4673
Clinical Nurse III 9138 NX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9138
Computer Resource Specialist II 4804 TX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=4804
Dir (Ftl Area) 0245 99 1 2 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=0245
Hospital Laboratory Technician III 8974 EX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=8974
Laboratory Assistant I 9605 TX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9605
Laboratory Assistant II 9603 TX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9603
Laboratory Assistant III 9602 TX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9602
Laboratory Helper 9606 SX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9606
Mgr (Ftl Area) 0280 99 1 2 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=0280
Nurse Practitioner II 9147 NX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9147
Per Diem Pharmacist 9249 HX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9249
Per Diem Pharmacy Asst II 9278 EX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9278
Pharmacist Specialist 0784 99 1 2 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=0784
Pharmacy Assistant I 9283 EX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9283
Pharmacy Assistant II 15  9282 EX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9282
Pr Statistician 7211 99 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7211
Programmer Analyst I 7278 99 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7278
Programmer Analyst II 7277 99 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7277
Programmer Analyst III 7275 99 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7275
Programmer Analyst IV 0738 99 1 2 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=0738
Programmer Analyst V 0736 99 1 2 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=0736
Specialist (Ftl Area) 0461 99 1 2 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=0461
Specialist, Env., Hlth & Safety 7132 99 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=7132
Sr Clerk/Secretary 4672 CX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=4672
Sr Pharmacist 32  9246 HX 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9246
Staff Pharmacist I 9248 HX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9248
Staff Research Asso IV Supv 9614 99 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9614
Staff Research Associate I 9613 RX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9613
Staff Research Associate II 34  9612 RX 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9612
Staff Research Associate II 9617 RX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9617
Staff Research Associate III 9611 RX 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9611
Staff Research Associate IV 9610 RX 1 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=9610
Student Affairs Officer II 4353 99 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=4353
Vocational Nurse 8917 EX 0 1 http://ucsfhr.ucsf.edu/index.php/staffing/tpp_detail?tc=8917